- Median Age
- 35.3
- years old (1999)
- Avg. Family
- 3.07
- people (1999)
- Avg. Household
- 2.53
- people (1999)
- Median Income
- $53,760
- per family (2007)
- Families
- 1,499,130
- (1999)
- Households
- 2,271,400
- (1999)
Age of householder by household income in 1999 (households) 2007
| Income Groups | Under 25 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65-74 years | over 75 years | Total |
|---|---|---|---|---|---|---|---|---|
| less than $10,000 | 6,921 | 9,623 | 8,223 | 6,569 | 5,189 | 5,471 | 5,526 | 47,522 |
| $10,000 to $14,999 | 3,275 | 5,865 | 5,047 | 3,387 | 2,573 | 3,212 | 3,911 | 27,270 |
| $15,000 to $19,999 | 3,988 | 8,333 | 6,716 | 3,598 | 2,479 | 2,919 | 3,244 | 31,277 |
| $20,000 to $24,999 | 4,407 | 10,211 | 7,297 | 4,815 | 2,751 | 2,513 | 2,395 | 34,389 |
| $25,000 to $29,999 | 3,732 | 10,577 | 8,096 | 4,916 | 2,895 | 2,405 | 2,158 | 34,779 |
| $30,000 to $34,999 | 3,035 | 10,714 | 8,183 | 4,740 | 2,822 | 1,851 | 1,896 | 33,241 |
| $35,000 to $39,999 | 2,497 | 8,803 | 7,085 | 4,751 | 2,729 | 1,647 | 1,720 | 29,232 |
Geographic Information 2000
| Population (2000) | 1,188,580 |
| Housing Units | 484,117 |
| Land Area (Square Miles) | 343 |
| Water Area (Square Miles) | 42 |
| Latitude | 32.80 |
| Longitude | -96.79 |
Image Example
Figure 1: Seattle's Famous Space Needle
Pre-formatted text example
# New 12/30/2008: InfoLists - Top 50 lists for different criteria # New 12/23/2008: Outlines of cities, counties, and zip codes shown on a map. For example: King County, WA # New 12/18/2008: InfoPogo Blog launched. You can subscribe to keep up to date on what's going on at InfoPogo. # New 12/15/2008: Census data updated to new "3 year samples", so you can now find information from 2007 for communities larger than 20,000 people. # New 12/12/2008: Census, demographic, and population by Zip Code. For example: 90210
Simple Bar Chart Example
Simple Pie Chart Example
Complex Pie Chart Example
Google Maps
Google Maps Here