Standard Data Table

Note: Add class="alt-row" to tables for alternating row colors

Income Groups Under 25 years 25-34 years 35-44 years 45-54 years 55-64 years 65-74 years over 75 years Total
less than $10,000 6,921 9,623 8,223 6,569 5,189 5,471 5,526 47,522
$10,000 to $14,999 3,275 5,865 5,047 3,387 2,573 3,212 3,911 27,270
$15,000 to $19,999 3,988 8,333 6,716 3,598 2,479 2,919 3,244 31,277
$20,000 to $24,999 4,407 10,211 7,297 4,815 2,751 2,513 2,395 34,389
$25,000 to $29,999 3,732 10,577 8,096 4,916 2,895 2,405 2,158 34,779
$30,000 to $34,999 3,035 10,714 8,183 4,740 2,822 1,851 1,896 33,241
$35,000 to $39,999 2,497 8,803 7,085 4,751 2,729 1,647 1,720 29,232

Data Table With No Head

less than $10,000 6,921 9,623 8,223 6,569 5,189 5,471 5,526 47,522
$10,000 to $14,999 3,275 5,865 5,047 3,387 2,573 3,212 3,911 27,270
$15,000 to $19,999 3,988 8,333 6,716 3,598 2,479 2,919 3,244 31,277
$20,000 to $24,999 4,407 10,211 7,297 4,815 2,751 2,513 2,395 34,389
$25,000 to $29,999 3,732 10,577 8,096 4,916 2,895 2,405 2,158 34,779
$30,000 to $34,999 3,035 10,714 8,183 4,740 2,822 1,851 1,896 33,241
$35,000 to $39,999 2,497 8,803 7,085 4,751 2,729 1,647 1,720 29,232

Data Table With Totals

Note: Stylized totals require the addition of class="totals" to be added to the table.

Non-Family Family Total
1-person household 3,456 3,456
2-person household 701 4,138 4,839
3-person household 110 2,826 2,936
4-person household 52 2,857 2,909
5-person household 15 1,019 1,034
6-person household 11 290 301
7-or-more person household 9 125 134
4,354 11,255 15,609